top_border
Team Gloucester: A Trail and Mountain Running Club in Gloucester, MA
 

The Backshore Road Race , Friday, May 7, 2004

home
Upcoming Events
Favorite Races
Area Trails
Mt. Washington: Training, Legends, and Folklore
Archives
Links

While Team Gloucester's racing season really started back in March with the Merrimack River Trail Race, there's still something about the Backshore that states that now the serious racing has begun. 

And of course, there was a lot at stake last Friday, with emailed boasts of running prowess arriving in Team Gloucester inboxes at an astounding rate.  Rick Ciolino questioned whether Bob Gillis would appear at all, what with the demands painting has placed on his time in recent years, while Dave Geary kindly offered to hold water at the finish for all the Team Gloucester stragglers (namely, everyone but him). And though he denies it now, it seems every staff member at the Y had been informed of Ciolino's sworn intent to defeat Jenn Brooks Lassen.

So how did it all play out?  Despite training through the race, Curran was able to come in second to Gloucester's AJ Migonis, who was first in 26:59. Curran ran 28:33, a bit off from last year but good enough for a first in his age group and first in Team Gloucester.  Team Gloucester buddy Brian Hamill paced Wes Lassen through the first four miles before pulling away to finish sixth overall and second in his age group, running 29:57.  Lassen came in eighth overall (first in age group) with a time of 31:28, nearly 3 minutes faster than his 2003 run.

Soon-to-be-ironman Steve McCaffrey just managed to hold off Gillis, finishing eleventh in 31:44.  Proving consistency is key, Gillis finished 3 seconds and one spot back in 31:47, once second faster than in 2003.  Brooks was next, finishing first woman and thirteenth overall in 31:53, a 41 second PR.  Rounding out the pack was Rick Ciolino, who came in fifteenth overall in 32:02, a course best by 48 seconds.

Steve Davis was 27th in 33:42, and Geary was 29th in 33:51.  Boston's Amy Stubbendick came in at 34:03, finishing 32nd overall,  second woman, and first in her age group.  Layce Alves proved she's coming back from a string of injuries and a brutal marathon, finishing 45th in 35:53, good enough for fourth woman and third in her age group.  Kathy Burley finished in 37:28 to take an age-group first, and Peter Watson finished in 42:06 for an age-group second.  Beth Lott came in at 42:19, while Sheryl Smith and Pixie Harrington (looking smashing in their Team Gloucester shimmels) finished in 47:18 and 47:21. 

Cape Ann Finishers
(complete race results here)

Place Name Time Pace
1 Aj Migonis 26:59 5:24
2 Matt Curran (1st Age Div) 28:33 5:43
8 Wesley Lassen (1st Age Div) 31:28 6:18
12 Bob Gillis 31:47 6:22
13 Jennifer Brooks Lassen (1F) 31:53 6:23
15 Rick Ciolino (5th Age Div) 32:02 6:25
16 Chad Konecky 32:21 6:29
21 Joseph Iacono 32:55 6:35
25 Ralf Puehler (2nd Age Div) 33:20 6:40
27 Steve Davis 33:42 6:45
28 Thomas Cominelli 33:44 6:45
29 David Geary 33:51 6:47
36 Chris Dewolfe (4th Age Div) 34:29 6:54
41 Danielle Baker (2nd Age Div) 35:25 7:05
42 Brian Hooker 35:32 7:07
43 Millard Ring (5th Age Div) 35:41 7:09
45 Layce Alves (3rd Age Div) 35:53 7:11
47 Chris Clancey (2nd Age Div) 36:05 7:13
48 Corey Contrino 36:05 7:13
51 William Callahan 36:12 7:15
60 Laura Jones (4th Age Div) 37:04 7:25
66 John Francis (3rd Age Div) 37:18 7:28
68 Kathy Burley (1st Age Div) 37:28 7:30
69 Brad Frithsen 37:30 7:30
73 Pat Salony 37:44 7:33
79 Maria Evans (1st Age Div) 38:01 7:37
81 Susan Hafey 38:23 7:41
83 Anthony Reppucci 38:27 7:42
100 Annette Dion (4th Age Div) 39:24 7:53
104 Dan Lynch 39:34 7:55
108 Hayes Hoessel 40:00 8:00
110 Matthew Bougas 40:04 8:01
112 Karen Lucasa 40:18 8:04
118 Debbie Tupper (4th Age Div) 40:26 8:06
120 Isaac Rowe 40:29 8:06
121 Christopher Thompson 40:30 8:06
123 Dan Colbert 40:52 8:11
125 Scott Knowles 41:01 8:13
137 Dean Murray 41:38 8:20
138 Victoria Flavin 41:45 8:21
143 Derek Reed 42:05 8:25
144 Peter Watson (2nd Age Div) 42:06 8:26
146 Nick Parisi 42:10 8:26
149 Beth Lott 42:19 8:28
150 Jill Mcglashen 42:19 8:28
151 Susan Mills 42:31 8:31
153 Ben Reed 42:37 8:32
156 Meredith Glaser 42:56 8:36
157 Rob Andersen 42:59 8:36
165 John Bubar 44:03 8:49
166 Amanda Jylkka-Mattson 44:11 8:51
182 Denise Donnelly 45:09 9:02
186 Debra Darby 45:19 9:04
188 Karen Merchant 45:49 9:10
194 Alexander Sands 46:38 9:20
197 Roselle Flannagan 46:45 9:21
198 Cathy Meany (2nd Age Div) 46:57 9:24
200 Anita Robboy (3rd Age Div) 47:14 9:27
202 Sheryl Smith 47:18 9:28
203 Kim Mitchell 47:18 9:28
204 Pixie Harrington 47:21 9:29
207 Grant Newman 47:23 9:29
210 Lisa English 48:09 9:38
211 Frank Leclerc 48:10 9:38
217 Catie Salmon 48:52 9:47
219 Rob Steck 49:20 9:52
222 Anne Wargo 49:23 9:53
225 Padraick Flannagan 50:06 10:02
226 Liria Cowan 50:37 10:08
228 John Moskal 51:07 10:14
229 Aileen Morrissey 51:12 10:15
230 Preston Curtis 51:14 10:15
232 Diane Green 51:39 10:20
233 Reneau Longoria 51:42 10:21
234 Tom Davis 51:49 10:22
236 Catherine Stanley (4th Age Div) 51:57 10:24
237 Daniel Kennedy 52:10 10:26
243 Pheobe Potts 53:37 10:44
244 Jeffrey Marshall 53:37 10:44
246 Jeri Kroll (5th Age Div) 54:08 10:50
247 Pam Moore 54:08 10:50
248 Peter Lane 54:10 10:50
249 Sandra Akers 54:26 10:54
252 Terri Jones 55:12 11:03
259 Kathlen Gannel 59:25 11:53
Submit Feedback