top_border
Team Gloucester: A Trail and Mountain Running Club in Gloucester, MA
 

Around the Cape, September 1, 2003

home
Upcoming Events
Favorite Races
Area Trails
Mt. Washington: Training, Legends, and Folklore
Archives
Links

AJ Migonis was the top Cape Ann finisher in 1:30.44, coming in 7th overall (2nd in age group). Matt Curran was next, running 1:36.03 to come in 13th overall. In the masters division, Curran finished second to Chris Spinney of Lynn, who finished in 1:29:32. Eric Beauchesne of Lynn was the overall winner in 1:25:23.

On the women’s side, it was a battle for first between Olympic Marathon Trials hopefuls Mimi Fallon and Julie Peterson. Fallon managed to hold on for the win, running 1:39:01 to Peterson’s 1:40:51; Peterson was the top masters runner. Both women will be trying for an Olympic Trials qualifier in Chicago. Jenn Lassen was the top Cape Ann woman, running 1:49.05, 9 sec/mile faster than her half-marathon PR, and Layce Alves looks well on her way to a Boston Qualifier with a 1:57:10 finish, good enough for 154th overall and 7th in her age group.

The performance of the day may have come from Wes Lassen—he ran a 7 minute half marathon PR and a recent-best 5 mile split en route to his final time of 1:50:19. “I’m really happy with my race, but I can’t believe Jenn still managed to beat me,” Lassen was later heard saying to his mom.

Lassen was followed closely by a tight pack of Team Gloucester Members: Phil Dunn (101st, 1:51.09), Mike Ronan (102nd, 1:51.17), Steve Whittey (102, 1:51.24), Rick “Gound” (Ciolino needs to work on his handwriting, but we’ll let it slide since he finished in a solid 1:51.29 for 104th), and Bob Gillis (110th, 1:51.57). Gillis and Dunn both bested their 2002 times by 2 minutes.

Another notable performance came from Dave Geary, who finished in 1:57:51, well under his goal time of 2 hours, before rushing off to work until 10:00—ouch. Pete Watson also ran a great race, running 2:23.54, 4 minutes better than his 2001 time. Will this guy ever stop getting faster?

On the whole it was a solid showing for Team Gloucester. Curran has offered the use of his ice buckets to any member who’s feeling a little beaten up by the ordeal; look for his pickup and bring your own ice.

Run in this? Submit A Race Report.

Race Photos
(Photos will open in a new window. Close to return):
Matt Curran | Bob Gillis | Layce Alves | Matt Curran2 | Jenn Lassen |
Steve Whittey | Layce Alves 2 | Steve Davis | Pete Watson |

All Photos Taken by Ted Tyler. For complete photos, visit www.jimrhoades.com/03/capeann .

Place Name Time Pace
7 AJ Migonis 1:30:44 5:51
13 Matthew Curran 1:36:03 6:11
84 Jenn Lassen 1:49:05 7:02
91 Bob Beloff 1:49:53 7:05
94 Wes Lassen 1:50:19 7:07
101 Phil Dunn 1:51:09 7:10
102 Michael Ronan 1:51:17 7:10
103 Stephen Whittey 1:51:24 7:11
104 Rick Ciolino 1:51:29 7:11
110 Bob Gillis 1:51:57 7:13
134 Amy Huber 1:55:05 7:25
154 Layce Alves 1:57:10 7:33
164 David Geary 1:57:51 7:36
176 Christopher Clancey 1:58:25 7:38
248 Anette Means 2:03:12 7:56
255 Steven Davis 2:04:11 8:00
262 David Alexander 2:04:32 8:01
263 Steven Charrette 2:04:33 8:02
289 Chris Dewolfe 2:06:25 8:09
302 Susan Solomon 2:07:10 8:12
314 Patrick Salony 2:07:53 8:14
332 Edward Wogan 2:09:02 8:19
335 Tom Paradis 2:09:03 8:19
347 Elizabeth Pino 2:10:07 8:23
348 Gerhard Huber 2:10:13 8:23
349 Erica Khan 2:10:14 8:24
354 Mark Flavin 2:10:50 8:26
362 Kevin Phoenix 2:11:22 8:28
371 George Roebelen 2:11:57 8:30
401 Roger Pollock 2:13:27 8:36
405 Stephen Buckley 2:13:40 8:37
417 Brett Norris 2:14:32 8:40
429 Meredith Glaser 2:15:20 8:43
433 Susan Hafey 2:15:37 8:44
435 Scott Young 2:15:43 8:45
457 Deborah Tupper 2:17:39 8:52
493 Melissa Gorey 2:20:23 9:03
530 Paul Gudonis 2:23:01 9:13
538 Tory Ciolino 2:23:46 9:16
540 Peter Watson 2:23:54 9:16
558 Jeff Rutchick 2:25:06 9:21
560 John Francis (14!) 2:25:13 9:21
585 Vickie Flavin 2:27:02 9:28
590 Lyle Abell 2:27:21 9:30
592 Lisa Garlitz 2:27:31 9:30
597 Karen Lucas 2:28:08 9:33
598 Mary Higgins 2:28:08 9:33
601 Elizabeth Ambicotis 2:28:52 9:35
608 Wendy Booker 2:29:34 9:38
621 Charlotte Gordon 2:31:27 9:45
636 Kathy Bruce 2:32:21 9:49
647 Emily Barron 2:33:31 9:53
659 Sheryl Smith 2:35:07 10:00
668 Pixie Harrington 2:35:40 10:02
677 Austin Connors 2:37:21 10:08
678 Josephine Harnish 2:37:22 10:08
681 Ellen Clark 2:37:50* 10:10
689 Ellen Lyons 2:39:34 10:17
695 Richard Seeley 2:40:51 10:22
730 Seth Cutter 2:49:53 10:57
749 Sandy Mariano 3:04:17 11:52

Visit www.coolrunning.com for complete results.

Submit Feedback