top_border
Team Gloucester: A Trail and Mountain Running Club in Gloucester, MA
 

Magnolia 5 Mile Classic Road Race, August 28, 2003

home
Upcoming Events
Favorite Races
Area Trails
Mt. Washington: Training, Legends, and Folklore
Archives
Links


Run in this? Submit A Race Report.

(Click on photo to enlarge in new window).

Bob at mile 3.5    Rick at mile 3.5    Hey Dave-- nice legs!    Rick in the final stretch    Dave battles it out
Steve Davis    Pixie and crew in the final stretch   
Place Name Time Pace
1 TRISTEN COLANGELO 24:49 4:58
4 AJ MIGONIS 25:59 5:12
6 (1F) ANDREA GILLESPIE 28:36 5:44
9 BRIAN HAMILL 29:01 5:49
18 RICK CIOLINO 31:17 6:16
20 BOB GILLIS 31:22 6:17
21 CHRIS CLANCY 31:30 6:18
22 ANDREW DESBOIS 31:36 6:20
23 BOB LINDBERG 31:49 6:22
25 STEVE DAVIS 31:54 6:23
27 JONATHAN SILVA 32:05 6:25
29 DAVID GEARY 32:16 6:28
30 WALT TARASKA 32:19 6:28
32 JOE IACONO 32:24 6:29
59 TIM GREINER 35:03 7:01
63 MILLARD RING 35:14 7:03
64 DAVID ALEXANDER 35:18 7:04
76 BRIAN HOOKER 36:06 7:14
79 MARK CATON 36:17 7:16
80 LEO DESBOIS 36:18 7:16
94 ANGEL FELICIANO 37:23 7:29
138 ROB ANDERSON 40:30 8:06
177 PIXIE HARRINGTON 43:59 8:48
179 SHERYL SMITH 44:02 8:49
180 LISA DOUCETTE 44:03 8:49

Visit www.coolrunning.com for complete results.

Submit Feedback