top_border
Team Gloucester: A Trail and Mountain Running Club in Gloucester, MA
 

2009 Overall Results

home

Favorite Races
Area Trails
Mt. Washington: Training, Legends, and Folklore

Number Place Time FIRST NAME LAST NAME CAT  
253 1 29:49:00 Mark Mayall 30-39M  
223 2 30:55:00 Dave Long 30-39M  
252 3 32:10:00 Robert Gillis 50-59M  
257 4 32:23:00 Kevin Littman 30-39M  
241 5 32:53:00 michael williams 20-29M  
305 6 33:05:00 John Gangemi 30-39M  
271 7 33:14:00 David Parmelee 40-49M  
228 8 33:46:00 Kristin Hall 40-49F  
262 9 34:01:00 Benjamin Richardson 30-39M  
215 10 34:05:00 Chris Little 20-29M  
236 11 34:12:00 Layce Alves 20-29F  
254 12 34:24:00 Stephen Whittey 50-59M  
290 13 34:31:00 Tim Harris 40-49M  
286 14 34:40:00 Gary Jewitt 40-49M  
289 15 34:45:00 Abraham Lincoln 40-49M  
302 16 34:59:00 Scott Richardson 30-39M  
233 17 35:01:00 Dave Geary 40-49M  
217 18 35:07:00 Ernesto Mendoza 40-49M  
214 19 35:23:00 joshua doxsee 40-49M  
232 20 35:34:00 Amy Powers 40-49F  
360 21 35:39:00 Carl Buxbaum 40-49M  
323 22 35:45:00 Jonathan Symonds 30-39M  
259 23 36:00:00 Donna Adams 30-39F  
328 24 36:45:00 philip Dunn 60+M  
213 25 36:48:00 John Schechter 40-49M  
291 26 37:27:00 John Burke 40-49M  
242 27 37:39:00 James Sforza 30-39M  
317 28 37:49:00 Jennifer Starrett 30-39F  
313 29 37:56:00 Amy Davison 20-29F  
263 30 38:19:00 Susan MacLean 50-59F  
324 31 38:34:00 Mark Mahoney 50-59M  
221 33 38:45:00 Paul Hennessey 60+M  
331 33 39:04:00 Jeffrey Fauci 20-29M  
278 34 39:13:00 John Mahoney 50-59M  
309 35 39:24:00 Elizabeth Touchette 20-29F  
293 36 39:25:00 Stephen Touchette 50-59M  
275 37 39:29:00 Michelle Brooks 20-29F  
274 38 39:38:00 JAMES DYKE 30-39M  
220 39 39:43:00 Erin Anastasia-Murphy 20-29F  
308 40 39:44:00 Deb Touchette 50-59F  
277 41 40:46:00 Andrew Feinberg 40-49M  
281 42 40:48:00 CHRIS KEILEY 50-59M  
249 43 41:24:00 Emma Warner Henry 20-29F  
248 44 41:25:00 Thomas Henry 20-29M  
310 45 42:06:00 Bill howard 60+M  
250 46 42:18:00 Franz Buzawa 40-49M  
264 47 42:29:00 Dan Scotina 50-59M  
273 48 42:40:00 David Gross 40-49M  
304 49 42:41:00 Nicholas Bloechl 19under M  
283 50 42:42:00 Jeff Bloechl 40-49M  
316 51 43:45:00 Eileen Tran 30-39F  
329 52 43:52:00 Joe Green 50-59M  
284 53 43:54:00 John Leary  
246 54 43:21:00 Lydia Luse 20-29F  
266 55 43:41:00 Rob MacDonald 30-39M  
231 56 44:07:00 Elizabeth Riordan 60+F  
294 57 44:21:00 Dan Sullivan 20-29M  
267 58 44:33:00 April Bowling 30-39F  
261 59 44:47:00 Aria McElhenny 30-39F  
226 60 44:52:00 Rachel Hunt 30-39F  
260 61 45:08:00 Tony Federer 60+ M  
287 62 45:20:00 Peter Watson 60+M  
216 63 45:30:00 Vanessa Holz 20-29F  
219 64 46:05:00 Cynthia Brown 40-49F  
279 65 46:07:00 Mike Roth 40-49M  
321 66 46:10:00 Lawrence Durkin 40-49M  
322 67 46:13:00 Eugene Metto 40-49M  
268 68 46:34:00 Carol Addy 50-59F  
296 69 46:35:00 Jay Enos  
295 70 46:38:00 Beth Anne Melvin 40-49F  
335 71 47:30:00 Nicole Starrett 30-39F  
330 72 47:34:00 Mike Powers 40-49M  
311 73 47:49:00 Ed Berkely 50-59M  
357 74 49:07:00 Gary Leavitt 40-49M  
270 75 49:20:00 Liza Genovese 40-49F  
225 76 49:26:00 Davia Moore 20-29F  
297 77 49:32:00 Debra Darby 40-49F  
234 78 49:39:00 Jen Royal 30-39F  
235 79 49:40:00 Christie Swett 30-39F  
301 80 50:10:00 stephanie townsden 30-39F  
333 81 50:29:00 Fred Bolner
306 82 50:42:00 megan goddard 20-29F  
336 83 50:59:00 Kathryn Gorczyca 40-49F  
319 84 51:53:00 Hwei Xian Leong 20-29F  
359 85 52:38:00 Gene Odonnell 50-59M  
224 86 52:39:00 Laura Garrett 30-39F  
299 87 53:32:00 Janet Qualter 40-49F  
334 88 53:48:00 Noreen Vincent 40-49  
238 89 54:34:00 James Meyers 50-59M  
237 90 54:35:00 Stephen Meyers 40-49M  
251 91 55:11:00 debra darby 40-49F  
245 92 56:30:00 Charles Symonds 60+M  
256 93 57:21:00 Greg Sekercan 40-49M  
240 94 58:10:00 Gail Reilly 50-59F  
243 95 59:14:00 Julie Sforza 30-39F  
285 96 61:15:00 Hwei Xian Leong 20-29F  
327 97 67:36:00 Michael English 40-49M  
212 98 71:49:00 Richard Sutherland 50-59M  
218
222
227
229
230
239
244
247
255
258
265
269
272
276
280
282
288
292
298
300
303
307
312
314
315
318
320
325
326
332
358
Submit Feedback